Polo Shirt Size Chart

Men's Polo

Measurement in INCH S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
½ Bust  20.1 21.7 23.2 24.8 26.4 28.0 29.5 31.2 32.7 34.3
SNP to Hem Drop 28.8 29.5 30.3 31.1 31.9 32.3 32.7 33.1 33.9 34.7
Short Sleeve Overarm Length  14.1 16.3 17.1 17.9 18.7 19.5 20.3 21.1 21.3 21.5
Long Sleeve Overarm Length  28.7 29.7 30.7 31.7 32.7 33.7 34.3 34.7 35.1 35.5

 



Ladies' Polo

Measurement in INCH XS S M L XL 2XL 3XL
½ Bust 17.4 19.0 20.6 22.2 23.7 25.3 26.9
½ Waist 16.2 17.8 19.4 21.0 22.5 24.1 25.7
½ Hem  18.2 19.8 21.4 22.9 24.5 26.1 27.7
SNP to Hem Drop 25.2 25.8 26.4 27.0 27.6 28.5 29.5
Short Sleeve Overarm Length  12.8 13.8 14.5 15.8 16.5 17.3 17.9
Long Sleeve Overarm Length  23.9 25.2 26.6 27.9 28.9 29.3 29.7



Children's Polo

Measurement in INCH 5/6 7/8 9/10 11/12
½ Bust 14.3 15.0 16.0 17.5
Back Drop 20.8 22.0 23.0 25.5
Short Sleeve Length (From Centre Back Neck to Cuff) 11.0 12.5 14.0 15.5
Long Sleeve Length (From Centre Back Neck to Cuff) 24.0 26.0 27.5 29.0